Brand: WELLFLON
Materials: PTFE (Teflon), Fiberglass Fabric
Yarn Type: Filament Yarn/Texturized Yarn
Width Range: 1000~4000mm
Features: Non-stick, High-Temp Resistant
Temp. Resistance: -70°C to +280°C
Color: Brow/Black/White /Custom Color
Certification: FDA/LFGB/SGS/RoHS/UL
The PTFE Teflon Fiberglass Conveyor Beltsare made of high-quality high-strength imported glass fiber or Kevlar as the base material, and coated with Teflon (PTFE) emulsion. Then, Sewn reinforced edge and connecting joints as the custom size to become a high temperature Teflon conveyor belt.
Features of PTFE Teflon Fiberglass Conveyor Belts:
1. Temperature resistance from -70C to +260°C.
2. Non-stick surface, easy to clean.
3. Chemical resistance. Be resistant to various organic solvent.
4. Good stability in size, high strength, good mechanical performance.
5. Bending fatigue resistance, and can be used on smaller wheel.
6. Non-toxic, and can resist almost all pharmaceutical products.
7. Fire Proof.
8. Air permeability of the conveyor belt can reduce the heat-consuming, and improve the drying efficiency.
Applications of PTFE Teflon Fiberglass Conveyor Belts:
(Any industry which need conveyor belts in heat air flow or heat processing)
1. Textile and dyeing: drying for textile printing, dyeing, shrinking, non-woven fabric, and in industry oven.
2. The loose-dryer, offset, UV curing machine, paper oil drying, UV drying, plastic printing drying.
3. High-frequency wave drying, microwave drying, food refrigeration and defrost, baking, packaging heat shrinking.
Main Specifications of PTFE Teflon Fiberglass Conveyor Belts:
Item | Color | Thickness | Max Width | Weight | Tensile Strength | Temperature |
CWF-T0158 | Brown/Black/White | 0.08mm | 1250mm | 158±5g/m2 | 500/480N/50mm | -70~280 ℃ |
CWF-T0160 | Brown/Black/White | 0.08mm | 1250mm | 160±5 g/m 2 | 620/460N/50mm | -70~280 ℃ |
CWF-T0180 | Brown/Black/White | 0.08mm | 1250mm | 180±5 g/m 2 | 930/720N/50mm | -70~280 ℃ |
CWF-T0260 | Brown/Black/White | 0.13mm | 1250mm | 260±5 g/m 2 | 100/1000N/50mm | -70~280 ℃ |
CWF-T0275 | Brown/Black/White | 0.13mm | 1250mm | 275±5 g/m 2 | 1000/960N/50mm | -70~280 ℃ |
CWF-T0290 | Brown/Black/White | 0.13mm | 1250mm | 290±5 g/m 2 | 910/880N/50mm | -70~280 ℃ |
CWF-T0395 | Brown/Black/White | 0.18mm | 1250mm | 395±5g/m 2 | 1600/1600N/50mm | -70~280 ℃ |
CWF-T0415 | Brown/Black/White | 0.18mm | 1250mm | 415±5 g/m 2 | 1500/1500N/50mm | -70~280 ℃ |
CWF-T0490 | Brown/Black/White | 0.25mm | 2800mm | 490±5 g/m 2 | 2100/1800N/50mm | -70~280 ℃ |
CWF-T0510 | Brown/Black/White | 0.25mm | 2800mm | 510±5 g/m 2 | 2800/2700N/50mm | -70~280 ℃ |
CWF-T0660 | Brown/Black/White | 0.35mm | 3200mm | 660±5 g/m 2 | 2700/2600N/50mm | -70~280 ℃ |
CWF-T0680 | Brown/Black/White | 0.35mm | 3200mm | 680±5 g/m 2 | 2100/2200N/50mm | -70~280 ℃ |
CWF-T0780 | Brown/Black/White | 0.40mm | 3500mm | 780±5 g/m 2 | 2900/3100N/50mm | -70~280 ℃ |
CWF-T0820 | Brown/Black/White | 0.40mm | 3500mm | 820±5 g/m 2 | 3000/2900N/50mm | -70~280 ℃ |
CWF-T1150 | Brown/Black/White | 0.65mm | 4000mm | 1150±5 g/m 2 | 4200/4000N/50mm | -70~280 ℃ |
CWF-T1550 | Brown/Black/White | 0.90mm | 4000mm | 1550±5 g/m 2 | 6300/5800N/50mm | -70~280 ℃ |
CWF-T1650 | Brown/Black/White | 0.90mm | 4000mm | 1650±5 g/m 2 | 6150/5300N/50mm | -70~280 ℃ |
Contact: Cassie Wang
Phone: +86 18395896609
E-mail: sales@ptfefiberglassfabric.com
Whatsapp:+86 18395896609
Add: Wellflon Industrial Park, Yinzhou District, Ningbo City, Zhejiang Province, China. Zip Code: 315100
We chat