Brand: WELLFLON
Materials: PTFE (Teflon), Fiberglass Fabric
Yarn Type: Filament Yarn/Texturized Yarn
Width Range: 1000~4000mm
Features: Non-stick, High-Temp Resistant
Temp. Resistance: -70°C to +280°C
Color: Brow/Black/White /Custom Color
Certification: FDA/LFGB/SGS/RoHS/UL
Teflon high temperature cloth, also known as Teflon high temperature cloth, high temperature welding cloth, PTFE high temperature cloth, etc., is made of high-quality imported glass fiber cloth as the base material. Through unique processing technology, it is repeatedly fully impregnated and coated with high-quality Teflon resin to produce Teflon high temperature coated cloth of various thicknesses.
The Main Features of PTFE (Teflon) glass fiber high temperature coated cloth:
1. Used for low temperature -196 degrees and high temperature 300 degrees, it has weather resistance and anti-aging;
2. Non-adhesive: not easy to adhere to most substances, easy to clean;
3. Chemical corrosion resistance, strong acid, strong alkali, aqua regia and various organic solvents;
4. Low friction coefficient (0.05-1), a good choice for oil-free self-lubrication;
5. It has high insulation performance (small dielectric constant: 2.6, tangent below 0.0025), UV protection, anti-static
6. Good dimensional stability (elongation coefficient less than 0.5%) and high strength. It has good mechanical properties.
Application Range of PTFE (Teflon) glass fiber high temperature coating cloth:
1. Anti-stick lining, gasket, cover cloth and conveyor belt; according to different thickness, it can be used for conveyor belts, adhesive belts, sealing belts, etc. of various drying machines;
2. Welding cloth for plastic products welding and welding; plastic sheets, films, heat-sealed sheet lining tapes;
3. Electrical high insulation: electrical insulation tape base, spacers, gaskets, lining rings;
4. Microwave gaskets, oven sheets, food drying.
5. Solar laminator high temperature cloth (generally with a thickness of 0.25mm, 0.30mm, 0.35mm and a width of 2.2m)
The common specifications of PTFE (Teflon) glass fiber high temperature coating cloth are as follows:
(Customized 0.05mm-1.5mm arbitrary thickness)
| Color | Thickness (mm) | Weight of Fiberglass(g/m2)±3% | Total Weight (g/m2) ±5% | Tear Strength (N/5cm) ±5% | Temperature Resistance | |
Warp | Weft | ||||||
CWF-0070 | black/white/brown | 0.065 | 48 | 70 | 500 | 460 | -70 ~+280℃ |
CWF-0150 | black/white/brown | 0.07 | 48 | 150 | 650 | 550 | -70 ~+280℃ |
CWF-0165 | black/white/brown | 0.08 | 48 | 165 | 700 | 600 | -70 ~+280℃ |
CWF-0130 | black/white/brown | 0.095 | 105 | 130 | 820 | 800 | -70 ~+280℃ |
CWF-0220 | black/white/brown | 0.105 | 105 | 220 | 900 | 750 | -70 ~+280℃ |
CWF-0230 | black/white/brown | 0.115 | 105 | 230 | 1150 | 1000 | -70 ~+280℃ |
CWF-0250 | black/white/brown | 0.125 | 105 | 250 | 1200 | 1100 | -70 ~+280℃ |
CWF-0300 | black/white/brown | 0.14 | 105 | 300 | 1350 | 1250 | -70 ~+280℃ |
CWF-0350 | black/white/brown | 0.17 | 165 | 350 | 1750 | 1550 | -70 ~+280℃ |
CWF-0360 | black/white/brown | 0.18 | 165 | 360 | 1800 | 1650 | -70 ~+280℃ |
CWF-0275 | black/white/brown | 0.2 | 205 | 275 | 2000 | 1800 | -70 ~+280℃ |
CWF-0440 | black/white/brown | 0.22 | 205 | 440 | 2400 | 1650 | -70 ~+280℃ |
CWF-0490 | black/white/brown | 0.23 | 205 | 490 | 2200 | 1750 | -70 ~+280℃ |
CWF-0500 | black/white/brown | 0.24 | 205 | 500 | 2200 | 1850 | -70 ~+280℃ |
CWF-0500 | black/white/brown | 0.25 | 205 | 500 | 2500 | 2000 | -70 ~+280℃ |
CWF-0620 | black/white/brown | 0.28 | 293 | 620 | 2500 | 1800 | -70 ~+280℃ |
CWF-0385 | black/white/brown | 0.31 | 283 | 385 | 1900 | 1400 | -70 ~+280℃ |
CWF-0620 | black/white/brown | 0.32 | 255 | 620 | 3000 | 2100 | -70 ~+280℃ |
CWF-0690 | black/white/brown | 0.35 | 333 | 690 | 3200 | 2200 | -70 ~+280℃ |
CWF-0770 | black/white/brown | 0.39 | 333 | 770 | 3200 | 2100 | -70 ~+280℃ |
CWF-0540 | black/white/brown | 0.43 | 405 | 540 | 3500 | 2400 | -70 ~+280℃ |
CWF-1000 | black/white/brown | 0.53 | 538 | 1000 | 4200 | 3500 | -70 ~+280℃ |
CWF-1180 | black/white/brown | 0.63 | 578 | 1180 | 4500 | 3800 | -70 ~+280℃ |
CWF-1550 | black/white/brown | 0.78 | 768 | 1550 | 5500 | 4000 | -70 ~+280℃ |
CWF-1600 | black/white/brown | 0.9 | 865 | 1600 | 6500 | 5500 | -70 ~+280℃ |
CWF-1250 | black/white/brown | 0.98 | 852 | 1250 | 6000 | 5000 | -70 ~+280℃ |
Contact: Cassie Wang
Phone: +86 18395896609
E-mail: sales@ptfefiberglassfabric.com
Whatsapp:+86 18395896609
Add: Wellflon Industrial Park, Yinzhou District, Ningbo City, Zhejiang Province, China. Zip Code: 315100
We chat